Dixon's AP Biology
From OpenWetWare
(Difference between revisions)
Current revision (13:08, 20 May 2013) (view source) |
|||
| (23 intermediate revisions not shown.) | |||
| Line 7: | Line 7: | ||
==Resources for 2012-2013== | ==Resources for 2012-2013== | ||
| + | |||
| + | ===[[Media:When_Pigs_Fly_part_1b.doc | When Pigs Fly Case Study Part 1]]=== | ||
| + | |||
| + | ===[[Media:When_pigs_fly_case_study_Part_2.1.doc | When Pigs Fly Case Study Part 2]]=== | ||
| + | |||
| + | ===[[Media:When_pigs_fly_part_3.1.doc | When Pigs Fly Case Study parts 3 and 4]]=== | ||
| + | |||
| + | [[Media:Ch06_Figures-Pathways_that_Harvest_and_Store_Chemical_Energy.ppt | Cell Energetics (chap 6) PowerPoint]] | ||
| + | |||
| + | [http://openwetware.org/wiki/BioBuilding:_Synthetic_Biology_for_Students:_Lab_4 Link to Transformation Lab] | ||
| + | |||
| + | [http://bit.ly/RV6Q5Z Link to lab pre-test] | ||
| + | |||
| + | [[Media:Ch14_Figures-Genes,_Development,_and_Evolution.ppt | Genes, Development, Evolution (chap 14) PowerPoint]] | ||
| + | |||
| + | [[Media:Ch13_Figures-Biotechnology.ppt | Biotechnology (chap 13) PowerPoint]] | ||
| + | |||
| + | [[Media:Ch12_Figures-Genomes.ppt | Genomes (chap 12) PowerPoint]] | ||
| + | |||
| + | [[Media:Ch11_Figures-Regulation_of_Gene_Expression.ppt | Gene Regulation (chap 11) PowerPoint]] | ||
| + | |||
| + | [[Media:Ch10_Figures-From_DNA_to_Protein.ppt | Protein Synthesis (chap 10) PowerPoint]] | ||
| + | |||
| + | [[Media:Ch09_Figures-DNA_and_Its_Role_in_Heredity.ppt | DNA structure and replication (chap 9) PowerPoint]] | ||
| + | |||
| + | [[Media:AP_Biology_molecular_genetics_unit.doc | Molecular Genetics (chaps 9-14) Objectives]] | ||
| + | |||
| + | [[Media:AP_Heredity_unit_objs.doc | Cell Cycle and Heredity (chap 7 & 8) Objectives]] | ||
| + | |||
| + | [[Media:Ch08_Figures-Inheritance,_Genes,_and_Chromosomes.ppt | Heredity (chap 8) PowerPoint]] | ||
| + | |||
| + | [[Media:AP_-The_Cell_Cycle_and_Cell_Division.ppt | Cell Cycle (chap 7) PowerPoint]] | ||
| + | |||
| + | [[Media:AP_Bio_mid_year_study_guide_2012-final.doc | Mid year study guide ]] | ||
| + | |||
| + | [[Media:Ch21_Figures-The_Evolution_of_Plants.ppt | Plant Evolution (chap 21) PowerPoint]] | ||
| + | |||
| + | [[Media:Ch24_Figures-The_Plant_Body.ppt | Plant Body (chap 24) PowerPoint]] | ||
| + | |||
| + | [[Media:Ch25_Figures-Plant_Nutrition_and_Transport.ppt | Plant Nutrition (chap 25) PowerPoint]] | ||
| + | |||
| + | [[Media:Ch26_Figures-Plant_Growth_and_Development.ppt | Plant Growth and Development (chap 26) PowerPoint]] | ||
| + | |||
| + | [[Media:Ch27_Figures-Reproduction_of_Flowering_Plants.ppt | Reproduction of Flowering Plants (chap 27) PowerPoint]] | ||
| + | |||
| + | [[Media:Ch28_Figures-Plants_in_the_Environment.ppt | Plants in the Environment (chap 28) PowerPoint]] | ||
| + | |||
| + | [[Media:Bean_Bonsai.doc | Bean Bonsai Plant Project]] | ||
| + | |||
| + | [[Media:New_Taxa_project_2012.doc | Unity and Diversity of Life Wiki Project]] | ||
| + | |||
| + | [[Media:AP_Bio_Nervous_and_Immune_systems_ppt.ppt | Nervous and Immune Systems PowerPoint]] | ||
| + | |||
| + | [[Media:AP_Bio_Animal_Endocrine_ppt.ppt | Animal Hormones PowerPoint]] | ||
| + | |||
| + | [[Media:AP_Bio_Environ_Phys_PPT.ppt | Animal Environmental Physiology PowerPoint]] | ||
| + | |||
| + | [[Media:Animal_Physiology_Objectives.doc | Animal Physiology Unit Objectives]] | ||
| + | |||
| + | [[Media:Ch16_Figures-Reconstructing_and_Using_Phylogenies.ppt | Classification and Phylogenetics (chap 16) PowerPoint]] | ||
| + | |||
| + | [[Media:Evolution_Unit_Objectives_AP_Bio.docx | Evolution Unit objectives]] | ||
[[Media:Ch15_Figures-Mechanisms_of_Evolution.ppt | Evolution (chaps 15-17) PowerPoint]] | [[Media:Ch15_Figures-Mechanisms_of_Evolution.ppt | Evolution (chaps 15-17) PowerPoint]] | ||



