Biomod/2011/TUM/TNT/LabbookA/list TEM pictures
From OpenWetWare
(Difference between revisions)
| Line 76: | Line 76: | ||
<tr bgcolor="#f5f5f5"><td valign="top">C4</td><td valign="top">oct. 10th</td><td valign="top">BM2 1:40 without any DNA binders</td><td valign="top">4</td><td valign="top">5</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">C4</td><td valign="top">oct. 10th</td><td valign="top">BM2 1:40 without any DNA binders</td><td valign="top">4</td><td valign="top">5</td></tr> | ||
<tr bgcolor="#f5f5f5"><td valign="top">C5</td><td valign="top">oct. 10th</td><td valign="top">BM2 1:40 without any DNA binders</td><td valign="top">4</td><td valign="top">5</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">C5</td><td valign="top">oct. 10th</td><td valign="top">BM2 1:40 without any DNA binders</td><td valign="top">4</td><td valign="top">5</td></tr> | ||
| - | <tr bgcolor="#f5f5f5"><td valign="top">C6</td><td valign="top">oct. 21th</td><td valign="top">BM24 15_65 dilution 1:20 without any DNA binders</td><td valign="top">oct. 21th</td><td valign="top">stain was bad and to high dilution, 17 images</td></tr> | + | <tr bgcolor="#f5f5f5"><td valign="top">C6</td><td valign="top">oct. 21th</td><td valign="top"><a href="http://openwetware.org/images/8/84/20111021_theU_BM24_2C6_15_65.pnghttp://openwetware.org/images/8/84/20111021_theU_BM24_2C6_15_65.png">BM24 15_65 dilution 1:20 without any DNA binders</a></td><td valign="top">oct. 21th</td><td valign="top">stain was bad and to high dilution, 17 images</td></tr> |
<tr bgcolor="#f5f5f5"><td valign="top">C7</td><td valign="top">oct. 21th</td><td valign="top"><a href="http://openwetware.org/images/8/89/20111021_theU_BM24_2C7_2DH3ML.png">BM24 2DH3ML dilution 1:20 without any DNA binders </a></td><td valign="top">oct. 21th</td><td valign="top">stain was good but dilution slightly to high, 70 images</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">C7</td><td valign="top">oct. 21th</td><td valign="top"><a href="http://openwetware.org/images/8/89/20111021_theU_BM24_2C7_2DH3ML.png">BM24 2DH3ML dilution 1:20 without any DNA binders </a></td><td valign="top">oct. 21th</td><td valign="top">stain was good but dilution slightly to high, 70 images</td></tr> | ||
<tr bgcolor="#f5f5f5"><td valign="top">C8</td><td valign="top">oct. 21th</td><td valign="top"><a href="http://openwetware.org/images/2/2b/20111021_theU_BM24_2C8_2D3HML.png">BM24 2DH3ML 1:20 without any DNA binders</a></td><td valign="top">oct. 21th</td><td valign="top">stain was good but dilution slightly to high</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">C8</td><td valign="top">oct. 21th</td><td valign="top"><a href="http://openwetware.org/images/2/2b/20111021_theU_BM24_2C8_2D3HML.png">BM24 2DH3ML 1:20 without any DNA binders</a></td><td valign="top">oct. 21th</td><td valign="top">stain was good but dilution slightly to high</td></tr> | ||
| Line 87: | Line 87: | ||
<tr bgcolor="#f5f5f5"><td valign="top">D3</td><td valign="top">oct. 12th</td><td valign="top"><a href="http://openwetware.org/images/0/09/20111012_theU_BM2_control_d3.png">BM2 1:25without any DNA binders </a></td><td valign="top">oct. 12th</td><td valign="top">good stain and dilution, 50 images</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">D3</td><td valign="top">oct. 12th</td><td valign="top"><a href="http://openwetware.org/images/0/09/20111012_theU_BM2_control_d3.png">BM2 1:25without any DNA binders </a></td><td valign="top">oct. 12th</td><td valign="top">good stain and dilution, 50 images</td></tr> | ||
<tr bgcolor="#f5f5f5"><td valign="top">D4</td><td valign="top">oct. 14th</td><td valign="top"><a href="http://openwetware.org/images/5/5c/20111020_theU_BM2_2D4_432nM_DAPI.png">BM2 1:25 with 432 µM DAPI (corresponding to one molecule every 7bp)</a></td><td valign="top">oct. 20th</td><td valign="top">good stain and structur concentration but cluster, 62 images</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">D4</td><td valign="top">oct. 14th</td><td valign="top"><a href="http://openwetware.org/images/5/5c/20111020_theU_BM2_2D4_432nM_DAPI.png">BM2 1:25 with 432 µM DAPI (corresponding to one molecule every 7bp)</a></td><td valign="top">oct. 20th</td><td valign="top">good stain and structur concentration but cluster, 62 images</td></tr> | ||
| - | <tr bgcolor="#f5f5f5"><td valign="top">D5</td><td valign="top">oct. 14th</td><td valign="top">BM2 1:25 with 432 nM DAPI (corresponding to one molecule every 7bp)</td><td valign="top">oct. 20th</td><td valign="top">stain and dilution was good, cluster, 61 images</td></tr> | + | <tr bgcolor="#f5f5f5"><td valign="top">D5</td><td valign="top">oct. 14th</td><td valign="top"><a href="http://openwetware.org/images/1/18/20111020_theU_2d5_144nM_dapi.png">BM2 1:25 with 432 nM DAPI (corresponding to one molecule every 7bp)</a></td><td valign="top">oct. 20th</td><td valign="top">stain and dilution was good, cluster, 61 images</td></tr> |
| - | <tr bgcolor="#f5f5f5"><td valign="top">D6</td><td valign="top">oct. 27th</td><td valign="top">BM24 (15_65), 1:20 diluted with FOB20</td><td valign="top">oct. 27th</td><td valign="top">good stain but slightly to high dilution, 22 images</td></tr> | + | <tr bgcolor="#f5f5f5"><td valign="top">D6</td><td valign="top">oct. 27th</td><td valign="top"><a href="http://openwetware.org/images/3/32/20111027_theU_BM24_2D6_control.png">BM24 (15_65), 1:20 diluted with FOB20</a></td><td valign="top">oct. 27th</td><td valign="top">good stain but slightly to high dilution, 22 images</td></tr> |
<tr bgcolor="#f5f5f5"><td valign="top">D7</td><td valign="top">oct. 27th</td><td valign="top">lost the grid before sample preparation</td><td valign="top">4</td><td valign="top">5</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">D7</td><td valign="top">oct. 27th</td><td valign="top">lost the grid before sample preparation</td><td valign="top">4</td><td valign="top">5</td></tr> | ||
<tr bgcolor="#f5f5f5"><td valign="top">D8</td><td valign="top">oct. 27th</td><td valign="top"><a href="http://openwetware.org/images/9/9d/20111027_theU_BM24_2D8_control024.png">BM24 (15_65) 1:10 without any DNA binders</a></td><td valign="top">oct. 27th</td><td valign="top">low sample concentration, 24 images</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">D8</td><td valign="top">oct. 27th</td><td valign="top"><a href="http://openwetware.org/images/9/9d/20111027_theU_BM24_2D8_control024.png">BM24 (15_65) 1:10 without any DNA binders</a></td><td valign="top">oct. 27th</td><td valign="top">low sample concentration, 24 images</td></tr> | ||
| Line 103: | Line 103: | ||
<tr bgcolor="#f5f5f5"><td valign="top">E7</td><td valign="top">oct. 31th</td><td valign="top"><a href="http://openwetware.org/images/6/69/20111031_theU_B2_6.7uM_spermine_2E7.png">BM2 1:20 with 6.7µM spermine (corresponding to one molecule every 2bp)</a></td><td valign="top">oct. 31th</td><td valign="top">grid was fine, 112 images</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">E7</td><td valign="top">oct. 31th</td><td valign="top"><a href="http://openwetware.org/images/6/69/20111031_theU_B2_6.7uM_spermine_2E7.png">BM2 1:20 with 6.7µM spermine (corresponding to one molecule every 2bp)</a></td><td valign="top">oct. 31th</td><td valign="top">grid was fine, 112 images</td></tr> | ||
<tr bgcolor="#f5f5f5"><td valign="top">E8</td><td valign="top">oct. 31th</td><td valign="top"><a href="http://openwetware.org/images/3/37/20111031_theU_B2_6.7uM_spermine_2E8.png">BM2 1:20 with 6.7µM spermine (corresponding to one molecule every 2bp)</a></td><td valign="top">oct. 31th</td><td valign="top">excellent grid, 80 images</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">E8</td><td valign="top">oct. 31th</td><td valign="top"><a href="http://openwetware.org/images/3/37/20111031_theU_B2_6.7uM_spermine_2E8.png">BM2 1:20 with 6.7µM spermine (corresponding to one molecule every 2bp)</a></td><td valign="top">oct. 31th</td><td valign="top">excellent grid, 80 images</td></tr> | ||
| - | <tr bgcolor="#f5f5f5"><td valign="top">E9</td><td valign="top">nov. 1st</td><td valign="top">BM2 1:20 with 12.1µM spermine (corresponding to one molecule every 1.5bp)</td><td valign="top">nov. 1st</td><td valign="top">good grid, 111 images</td></tr> | + | <tr bgcolor="#f5f5f5"><td valign="top">E9</td><td valign="top">nov. 1st</td><td valign="top"><a href="http://openwetware.org/images/e/e7/20111101_theU_B2_12_1umSpermin_2E9.png">BM2 1:20 with 12.1µM spermine (corresponding to one molecule every 1.5bp)</a></td><td valign="top">nov. 1st</td><td valign="top">good grid, 111 images</td></tr> |
<tr bgcolor="#f5f5f5"><td valign="top">E10</td><td valign="top">nov. 1st</td><td valign="top">BM2 1:20 with 12.1µM spermine (corresponding to one molecule every 1.5bp)</td><td valign="top">nov. 1st</td><td valign="top">fine grid, 131 images</td></tr> | <tr bgcolor="#f5f5f5"><td valign="top">E10</td><td valign="top">nov. 1st</td><td valign="top">BM2 1:20 with 12.1µM spermine (corresponding to one molecule every 1.5bp)</td><td valign="top">nov. 1st</td><td valign="top">fine grid, 131 images</td></tr> | ||
</table> | </table> | ||
</html> | </html> | ||
Revision as of 01:41, 3 November 2011
TEM
All dilutions of the structures were made with FOB20. For the calculation of the intercalator concentration read more in the corresponding labbook entry. Due to a limitation in webspace we only uploaded a selection of 6 pictures for each grid.
Contents |
BIOMOD1 Grid Box
| grid number | prepared | annotations | observed | annotation |
| B2 | sep. 16th | BM2 1:5 control without DNA-binders | sep. 21th | fine grid |
| B5 | sep. 16th | BM2 1:5 with 100 µM spermine | sep. 21th | structures accumulated |
| C2 | sep. 16th | BM2 1:5 with 25 µM ethidium bromide | sep. 21th | massive deformation of the structures |
| C3 | sep. 16th | BM2 1:5 with 75 µM ethidium bromide | sep. 21th | broken grid |
| C4 | sep. 16th | BM2 1:5 with 250 µM ethidium bromide | sep. 21th | destroyed structures, not enough structures |
BIOMOD2 Grid Box
| grid number | prepared | annotations | observed | annotation |
| A1 | oct. 5th | BM2 1:20 with 1.34 µM spermine (corresponding to one molecule every 7bp) | oct. 7th | good stain, slightly to low dilution, 62 images |
| A2 | oct. 5th | BM2 1:20 with 1.34 µM spermine (corresponding to one molecule every 7bp) | oct. 7th | good stain, slightly to low dilution, 63 images |
| A3 | oct. 5th | BM2 1:20 with 1.34 µM spermine (corresponding to one molecule every 7bp) | oct. 7th | good stain, slightly to low dilution, 60 images |
| A4 | oct. 5th | BM2 1:20 with 0.42 µM spermine (corresponding to one molecule every 21bp) | oct. 7th | good stain, slightly to low dilution, 64 images |
| A5 | oct. 5th | BM2 1:20 with 0.42 µM spermine (corresponding to one molecule every 21bp) | oct. 7th | good stain, slightly to low dilution, 63 images |
| A6 | oct. 20th | BM2 1:25 with 432 nM DAPI (corresponding to one molecule every 7bp) | oct. 28st | no origamis on the grid, no images |
| A7 | oct. 20th | BM2 1:25 with 144 nM DAPI (corresponding to one molecule every 21bp) | oct. 27th | no origamis on the grid, no images |
| A8 | oct. 20th | BM2 1:25 with 144 nM DAPI (corresponding to one molecule every 21bp) | oct. 28th | no origamis on the grid, no images |
| A9 | oct. 20th | BM2 1:25 without any DNA binders | oct. 21th | good stain and dilution, 40 images |
| A10 | oct. 20th | BM2 1:25 without any DNA binders | oct. 21th | good stain and dilution, 60 images |
| B1 | oct. 5th | BM2 1:20 with 0.42 µM spermine (corresponding to one molecule every 21bp) | oct. 12th | grid was fine, 60 images |
| B2 | oct. 10th | BM2 1:40 with 2.27 µM ethidium bromide (corresponding to one molecule every 7bp) | oct. 12th | too high dilution, 25 images |
| B3 | oct. 10th | BM2 1:40 with 2.27 µM ethidium bromide (corresponding to one molecule every 7bp) | oct. 13th | good stain and structure concentration, 36 images |
| B4 | oct. 10th | BM2 1:40 with 2.27 µM ethidium bromide (corresponding to one molecule every 7bp) | oct. 14th | good stain but slightly to low structure concentration, 35 images |
| B5 | oct. 10th | BM2 1:40 with 0.69 µM ethidium bromide (corresponding to one molecule every 21bp) | 4 | 5 |
| B6 | oct. 20th | BM2 without any DNA binders, 1:25 | oct. 21th | good stain and dilution, 66 images |
| B7 | oct. 20th | BM2 without any DNA binders, 1:25 | oct. 21th | good stain and dilution, 80 images |
| B8 | oct. 20th | BM24 15_65 1:25 without any DNA binders | oct. 20th | bad stain and to high dilution |
| B9 | oct. 20th | BM24 2DH3ML 1:25 without any DNA binders | oct. 20th | bad stain, no structures on the grid, 3 images |
| B10 | oct. 21th | BM24 15_65 1:20 without any DNA binders | oct. 21th | good stain but slightly to high dilution, 61 images |
| C1 | oct. 10th | BM2 1:40 with 0.69 µM ethidium bromide (corresponding to one molecule every 21bp) | oct. 14th | good stain but dilution slightly to low, 32 images |
| C2 | oct. 10th | BM2 1:40 with 0.69 µM ethidium bromide (corresponding to one molecule every 21bp) | oct. 14th | good stain but dilution slightly to low, 31 images |
| C3 | oct. 10th | BM2 1:40 without any DNA binders | 4 | 5 |
| C4 | oct. 10th | BM2 1:40 without any DNA binders | 4 | 5 |
| C5 | oct. 10th | BM2 1:40 without any DNA binders | 4 | 5 |
| C6 | oct. 21th | BM24 15_65 dilution 1:20 without any DNA binders | oct. 21th | stain was bad and to high dilution, 17 images |
| C7 | oct. 21th | BM24 2DH3ML dilution 1:20 without any DNA binders | oct. 21th | stain was good but dilution slightly to high, 70 images |
| C8 | oct. 21th | BM24 2DH3ML 1:20 without any DNA binders | oct. 21th | stain was good but dilution slightly to high |
| C9 | oct. 27th | BM2 1:25 without any DNA binders | oct. 27 | good stain but to high dilution, 60 images |
| C10 | oct. 27th | BM2 1:25 without any DNA binders | oct. 27th | fine grid, 60 images |
| D1 | oct. 12th | BM2 1:25 with 2.4 µM ethidium bromide (corresponding to one molecule every 7bp) | oct. 12th | good stain and dilution, 74 images |
| D2 | oct. 12th | BM2 1:25 with 0.74 µM ethidium bromide (corresponding to one molecule every 21bp) | oct. 12th | good stain and dilution, 89 images, chosen for class average |
| D3 | oct. 12th | BM2 1:25without any DNA binders | oct. 12th | good stain and dilution, 50 images |
| D4 | oct. 14th | BM2 1:25 with 432 µM DAPI (corresponding to one molecule every 7bp) | oct. 20th | good stain and structur concentration but cluster, 62 images |
| D5 | oct. 14th | BM2 1:25 with 432 nM DAPI (corresponding to one molecule every 7bp) | oct. 20th | stain and dilution was good, cluster, 61 images |
| D6 | oct. 27th | BM24 (15_65), 1:20 diluted with FOB20 | oct. 27th | good stain but slightly to high dilution, 22 images |
| D7 | oct. 27th | lost the grid before sample preparation | 4 | 5 |
| D8 | oct. 27th | BM24 (15_65) 1:10 without any DNA binders | oct. 27th | low sample concentration, 24 images |
| D9 | oct. 27th | BM24 (15_65) 1:10 without any DNA binders | 4 | ,stain was good but dilution slightly to low |
| D10 | oct. 28st | BM24 (15_65) 1:5 without any DNA binders | oct. 28st | better sample concentration than D6 and D8, 60 images |
| E1 | oct. 20th | BM2 1:25 with 2.4 µM EtBr (corresponding to one molecule every 7bp) | oct. 26th | good dilution, bad staining, 49 images |
| E2 | oct. 20th | BM2 1:25 with 2.4 µM EtBr (corresponding to one molecule every 7bp) | oct. 26th | good dilution but strong background, 50 images |
| E3 | oct. 20th | BM2 1:25 with 0.74 µM EtBr (corresponding to one molecule every 21bp) | oct. 26th | fine grid, 60 images |
| E4 | oct. 20th | BM2 1:25 with 0.74 µM EtBr (corresponding to one molecule every 21bp) | oct. 26th | fine grid, 50 images |
| E5 | oct. 20th | BM2 1:25 with 432 nM DAPI (corresponding to one molecule every 7bp)/a> | oct. 26th | good dilution but weak stain, 60 images |
| E6 | oct. 28st | BM24 (15_65), 1:5 | oct. 28st | fine grid, 413 images |
| E7 | oct. 31th | BM2 1:20 with 6.7µM spermine (corresponding to one molecule every 2bp) | oct. 31th | grid was fine, 112 images |
| E8 | oct. 31th | BM2 1:20 with 6.7µM spermine (corresponding to one molecule every 2bp) | oct. 31th | excellent grid, 80 images |
| E9 | nov. 1st | BM2 1:20 with 12.1µM spermine (corresponding to one molecule every 1.5bp) | nov. 1st | good grid, 111 images |
| E10 | nov. 1st | BM2 1:20 with 12.1µM spermine (corresponding to one molecule every 1.5bp) | nov. 1st | fine grid, 131 images |


