BioMicroCenter:Technology Seminar Series
From OpenWetWare
(Difference between revisions)
Current revision (12:41, 14 November 2012) (view source) (→2012/2013) |
|||
| (14 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
{{BioMicroCenter}} | {{BioMicroCenter}} | ||
| - | + | The BioMicro Center will be sponsoring the Technology Seminar Series again in 2012/13. As before, we have invited the companies to send their scientists to speak with us. | |
| + | == 2012/2013 == | ||
| + | {|border="1" style="text-align: center; width: 500px; height: 200px;" | ||
| + | ! Company | ||
| + | ! Date | ||
| + | ! Speaker | ||
| + | ! Title | ||
| + | |- | ||
| + | | '''WAFERGEN''' | ||
| + | | November 14th, 2012 | ||
| + | | | ||
| + | | The Wafergen Smartchip System | ||
| + | |- | ||
| + | | Possibly '''[[BioMicroCenter:Tecan Freedom Evo|TECAN]]''' | ||
| + | | December, 2012 TBA | ||
| + | | Jeff Kent, Liquid Handling Engineer | ||
| + | | Scientific Challenges: Robotic Solutions | ||
| + | |- | ||
| + | | | ||
| + | | February, 2013 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | March, 2013 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | April, 2013 | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | == 2011/2012 == | ||
| + | {|border="1" style="text-align: center; width: 500px; height: 200px;" | ||
| + | ! Company | ||
| + | ! Date | ||
| + | ! Speaker | ||
| + | ! Title | ||
| + | |- | ||
| + | | '''[[BioMicroCenter:Tecan Freedom Evo|TECAN]]''' | ||
| + | | September 27th, 2011 | ||
| + | | Jeff Kent, Liquid Handling Engineer | ||
| + | | Scientific Challenges: Robotic Solutions | ||
| + | |- | ||
| + | | '''[http://www.home.agilent.com/agilent/home.jspx?cc=US&lc=eng Agilent]''' | ||
| + | | October 4, 2011 | ||
| + | | Dr. Iman KIshawi, Field Scientific Manager-Clinical Genomics | ||
| + | |Cancer-Specific CGH+SNP Microarrays | ||
| + | |- | ||
| + | | '''DIAGENODE''' | ||
| + | | November 15th, 2011 | ||
| + | | Dr. Ignacio Mazon | ||
| + | | Automating Epigenetic Assays: Generating high-resolution ChIP and MeDIP profiles using the SX-8G IP-Star Compact System | ||
| + | |- | ||
| + | | '''[https://www.roche-applied-science.com/index.jsp Roche]''' | ||
| + | | December 6th, 2011 | ||
| + | | Dr. Andrea L. LaFont, Field Applications Specialist | ||
| + | |LightCycler 480 Application Introduction: High Resolution Melting and Thermal Shift Analysis | ||
| + | |- | ||
| + | | '''AFFYMETRIX''' | ||
| + | | February 28th, 2012 | ||
| + | | Chad Dow, Application Scientist | ||
| + | | A New Approach to Comprehensive Gene Expression Analysis: The Affymetrix Human Transcriptome Array | ||
| + | |- | ||
| + | | '''FLUIDIGM''' | ||
| + | | March 20, 2012 | ||
| + | | Dr, Pedja Sekaric, Application Scientist | ||
| + | | The Power of Microfluidics: Enabling Genetics and Genomics Research | ||
| + | |- | ||
| + | | '''TBA''' | ||
| + | | April, 2012 | ||
| + | | TBA | ||
| + | | TBA | ||
| + | |} | ||
| + | |||
| + | ==2010== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 52: | Line 129: | ||
| | | | ||
| | | | ||
| - | | | + | | BioBase |
|- | |- | ||
| Sep 27 | | Sep 27 | ||
| Line 106: | Line 183: | ||
| | | | ||
| [[BioMicroCenter:Microarrays|Affymetrix]] | | [[BioMicroCenter:Microarrays|Affymetrix]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Dec 6 | ||
| + | | | ||
| + | | | ||
| + | | GeneGO | ||
|- | |- | ||
| Oct 25 | | Oct 25 | ||
Current revision
The BioMicro Center will be sponsoring the Technology Seminar Series again in 2012/13. As before, we have invited the companies to send their scientists to speak with us.
2012/2013
| Company | Date | Speaker | Title |
|---|---|---|---|
| WAFERGEN | November 14th, 2012 | The Wafergen Smartchip System | |
| Possibly TECAN | December, 2012 TBA | Jeff Kent, Liquid Handling Engineer | Scientific Challenges: Robotic Solutions |
| February, 2013 | |||
| March, 2013 | |||
| April, 2013 |
2011/2012
| Company | Date | Speaker | Title |
|---|---|---|---|
| TECAN | September 27th, 2011 | Jeff Kent, Liquid Handling Engineer | Scientific Challenges: Robotic Solutions |
| Agilent | October 4, 2011 | Dr. Iman KIshawi, Field Scientific Manager-Clinical Genomics | Cancer-Specific CGH+SNP Microarrays |
| DIAGENODE | November 15th, 2011 | Dr. Ignacio Mazon | Automating Epigenetic Assays: Generating high-resolution ChIP and MeDIP profiles using the SX-8G IP-Star Compact System |
| Roche | December 6th, 2011 | Dr. Andrea L. LaFont, Field Applications Specialist | LightCycler 480 Application Introduction: High Resolution Melting and Thermal Shift Analysis |
| AFFYMETRIX | February 28th, 2012 | Chad Dow, Application Scientist | A New Approach to Comprehensive Gene Expression Analysis: The Affymetrix Human Transcriptome Array |
| FLUIDIGM | March 20, 2012 | Dr, Pedja Sekaric, Application Scientist | The Power of Microfluidics: Enabling Genetics and Genomics Research |
| TBA | April, 2012 | TBA | TBA |
2010
| Date | Company | Date | Company | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Nanostring | Nov 1 | Roche | |||||||||||
| Sep 20 | Beckman-Coulter | Nov 8 | BioBase | |||||||||||
| Sep 27 | NuGEN | Nov 15 | Agilent | |||||||||||
| Oct 4 | Fluidigm | Nov 22 | ||||||||||||
| Oct 11 | Columbus Day | Nov 29 | ||||||||||||
| Oct 18 | Affymetrix | Dec 6 | GeneGO | |||||||||||
| Oct 25 | Tecan |



