BME103:T130 Group 6 l2
From OpenWetWare
(Difference between revisions)
(→OUR TEAM) |
(→OUR TEAM) |
||
| Line 15: | Line 15: | ||
| [[Image:jocelynn.jpg|100px|thumb|Name: Jocelynn Christensen<br>Role: Research & Development Scientist]] | | [[Image:jocelynn.jpg|100px|thumb|Name: Jocelynn Christensen<br>Role: Research & Development Scientist]] | ||
| [[Image:BME103student.jpg|100px|thumb|Name: Ryan Uchimura<br>Role: Experimental Protocol Planner/Coolest person ever]] | | [[Image:BME103student.jpg|100px|thumb|Name: Ryan Uchimura<br>Role: Experimental Protocol Planner/Coolest person ever]] | ||
| - | | [[Image: | + | | [[Image:Sam z pic.png|100px|thumb|Name: Sam Zimmerman<br>Role: OpenPCR Machine Engineer)]] |
| [[Image:BME103student.jpg|100px|thumb|Name: Adam Helland<br>Role:]] | | [[Image:BME103student.jpg|100px|thumb|Name: Adam Helland<br>Role:]] | ||
| [[Image:BME103student.jpg|100px|thumb|Name: Dakota Styck<br>Role:]] | | [[Image:BME103student.jpg|100px|thumb|Name: Dakota Styck<br>Role:]] | ||
Revision as of 13:43, 27 November 2012
| Home People Lab Write-Up 1 Lab Write-Up 2 Lab Write-Up 3 Course Logistics For Instructors Photos Wiki Editing Help | |||||||||||||||||||
| | |||||||||||||||||||
OUR TEAMLAB 2 WRITE-UP
PCR Machine Improvements
Thermal Cycler EngineeringOur re-design is based upon the Open PCR system originally designed by Josh Perfetto and Tito Jankowski.
Key Features
Instructions
ProtocolsMaterials
PCR Protocol
Research and DevelopmentBackground on Disease Markers
Primer Design
Illustration
| |||||||||||||||||||


