BME103:T130 Group 10 l2: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 13: Line 13:
{| style="wikitable" width="700px"
{| style="wikitable" width="700px"
|-
|-
| [[Image:BME103_Group10_FrancesL.jpg|100px|thumb|Name:<br> '''Frances Lakers'''<br>Role(s)]]
| [[Image:BME103_Group10_FrancesL.jpg|100px|thumb|Name:<br> '''Frances Lakers'''<br>Role:<br>'''Protocol Planner''']]
| [[Image:BME103_Group10_tylert.jpg|100px|thumb|Name:<br> '''Tyler Tamasauckas'''<br>Role(s)]]
| [[Image:BME103_Group10_tylert.jpg|100px|thumb|Name:<br> '''Tyler Tamasauckas'''<br>Role:<br>'''Protocol Planner''']]
| [[Image:BME103_Group10_JefferyWhyYouNoUploadProfilePic.jpg|100px|thumb|Name:<br> '''Jeffery Ramirez'''<br>Role(s)]]
| [[Image:BME103_Group10_JefferyWhyYouNoUploadProfilePic.jpg|100px|thumb|Name:<br> '''Jeffery Ramirez'''<br>Role:<br>'''R&D Specialist''']]
| [[Image:BME103_Group10_AlexWhyYouNoUploadProfilePic.jpg|100px|thumb|Name:<br> '''Alexander Baldwin '''<br>Role(s)]]
| [[Image:BME103_Group10_AlexWhyYouNoUploadProfilePic.jpg|100px|thumb|Name:<br> '''Alexander Baldwin '''<br>Role:<br>'''Machine Design''']]
|}
|}



Revision as of 14:42, 15 November 2012

BME 103 Fall 2012 Home
People
Lab Write-Up 1
Lab Write-Up 2
Lab Write-Up 3
Course Logistics For Instructors
Photos
Wiki Editing Help

OUR TEAM

Name:
Frances Lakers
Role:
Protocol Planner
Name:
Tyler Tamasauckas
Role:
Protocol Planner
Name:
Jeffery Ramirez
Role:
R&D Specialist
Name:
Alexander Baldwin
Role:
Machine Design

LAB 2 WRITE-UP

Thermal Cycler Engineering

Our re-design is based upon the Open PCR system originally designed by Josh Perfetto and Tito Jankowski.


System Design


Key Features


Instructions





Protocols

Materials


PCR Protocol



DNA Measurement Protocol



Research and Development

Background on Disease Markers



Primer Design



Illustration