BME103:Projects3
From OpenWetWare
(Difference between revisions)
| Line 9: | Line 9: | ||
<!-- ##### DO NOT edit above this line unless you know what you are doing. ##### --> | <!-- ##### DO NOT edit above this line unless you know what you are doing. ##### --> | ||
| + | ===Thermal Shirt Concepts=== | ||
| + | |||
| + | |||
| + | ===DNA Amplification and Detection Concepts=== | ||
<gallery perrow="3" widths=200px heights=200px> | <gallery perrow="3" widths=200px heights=200px> | ||
Image:BME103f2012_W930_Group1_vidthumb.png|"ClearPCR". [http://www.youtube.com/watch?v=5RNcS5KNZOk&feature=youtu.be View the Video on YouTube]. Team: Wed. 9:30am Group 1 | Image:BME103f2012_W930_Group1_vidthumb.png|"ClearPCR". [http://www.youtube.com/watch?v=5RNcS5KNZOk&feature=youtu.be View the Video on YouTube]. Team: Wed. 9:30am Group 1 | ||
Revision as of 20:05, 18 December 2012
| Home People Lab Write-Up 1 Lab Write-Up 2 Lab Write-Up 3 Course Logistics For Instructors Photos Wiki Editing Help | ||
| | ||
Thermal Shirt ConceptsDNA Amplification and Detection Concepts
| ||


