BME103:Projects3: Difference between revisions

From OpenWetWare
Jump to navigationJump to search
Line 24: Line 24:
Image:BMEf2012_T930_Group2_vidthumb.png|'''Detectonator-5000'''. [https://www.youtube.com/watch?v=X3UP1Bpl7MQ&list=UL View the Video on YouTube]. Thurs. 9:30am Group 2 - Ryan Sullivan, Miriam Acosta, Ryan Keeney, Juliana Ramos, Aaron Cornejo
Image:BMEf2012_T930_Group2_vidthumb.png|'''Detectonator-5000'''. [https://www.youtube.com/watch?v=X3UP1Bpl7MQ&list=UL View the Video on YouTube]. Thurs. 9:30am Group 2 - Ryan Sullivan, Miriam Acosta, Ryan Keeney, Juliana Ramos, Aaron Cornejo
Image:BMEf2012_T930_Group15_vidthumb.png|'''Biotech - Quicktime PCR'''. [https://www.youtube.com/watch?v=3fU7KtfQIOA View the Video on YouTube]. Thurs. 9:30am Group 15 - Emma Goddery, Suhail Hiermandi, Elias Mloukivah, and Andrew Trujillo
Image:BMEf2012_T930_Group15_vidthumb.png|'''Biotech - Quicktime PCR'''. [https://www.youtube.com/watch?v=3fU7KtfQIOA View the Video on YouTube]. Thurs. 9:30am Group 15 - Emma Goddery, Suhail Hiermandi, Elias Mloukivah, and Andrew Trujillo
Image:BMEf2012_T930_Group15_vidthumb.png|'''Rayze'''. [https://www.youtube.com/watch?v=ZW1uKdqtvh8 View the Video on YouTube]. Thurs. 9:30am Group 15 - Emma Goddery, Suhail Hiermandi, Elias Mloukivah, and Andrew Trujillo
Image:BMEf2012_T130_Group13_vidthumb.png|'''Lifetech - Facile Edition'''. [https://www.youtube.com/watch?v=k_6W30-NrHY View the Video on YouTube]. Thurs. 1:30pm Group 13 -  
</gallery>
</gallery>



Revision as of 17:27, 11 January 2013

BME 103 Fall 2012 Home
People
Lab Write-Up 1
Lab Write-Up 2
Lab Write-Up 3
Course Logistics For Instructors
Photos
Wiki Editing Help

Thermal Shirt Concepts




DNA Amplification and Detection Concepts