AU Biomaterials Design Lab:Equipment
From OpenWetWare
(Difference between revisions)
| (5 intermediate revisions not shown.) | |||
| Line 6: | Line 6: | ||
UV-Vis | UV-Vis | ||
<br> | <br> | ||
| - | + | [[AU_Biomaterials_Design_Lab:Equipment/LS55_PerkinElmer|Perkin Elmer LS55 Fluorescence Spectrometer]] | |
<br> | <br> | ||
FTIR | FTIR | ||
| Line 21: | Line 21: | ||
<br> | <br> | ||
NMR | NMR | ||
| + | <br> | ||
| + | [[AU_Biomaterials_Design_Lab:Equipment/Shimadzu_AA-6200|Shimadzu AA-6200]] | ||
<br> | <br> | ||
microscope - Zeiss with AMScope camera | microscope - Zeiss with AMScope camera | ||
<br> | <br> | ||
| - | electrochemistry | + | electrochemistry <br> |
| - | + | --cyclic voltametry <br> | |
| - | + | --normal pulse voltametry <br> | |
| - | + | --differential pulse voltametry <br> | |
<br> | <br> | ||
Revision as of 16:06, 13 November 2012
Home Lab Members Materials Protocols Equipment Reading Highlighted Data Contact Calendar Presentations
UV-1800 Shimadzu
UV-Vis
Perkin Elmer LS55 Fluorescence Spectrometer
FTIR
powder XRD
FPLC
HPLC
LC-MS
GC-MS
NMR
Shimadzu AA-6200
microscope - Zeiss with AMScope camera
electrochemistry
--cyclic voltametry
--normal pulse voltametry
--differential pulse voltametry


